BY CHUCK LICATA, CEO/BIG DADDY MEDIA
X – @gosset41
X – @bigdmedia19
X – @gmsportsmedia1
Send corrections to gmsportsmedia2023@gmail.com
==========================================
***Playoff Berth
+++District Champ
DISTRICT
Team, District record (Overall) Enrollment
3-6A
Mansfield 11-0 (42-1)*** +++ 2603 (D1-#1)
Mans. Lake Ridge 8-3 (27-11)*** 2774 (D1-#2)
Weatherford 7-3 (22-13)*** 2493 (D2-#1)
Mans. Legacy 5-5 (20-15)*** 2567 (D2-#2)
4-6A
Byron Nelson 14-0 (34-0)***+++ 2892 (D1-#1)
SL Carroll 11-3 (26-5)*** 2820.5 (D2)
Keller 11-4 (29-6)*** 3022 (D1-#2)
Northwest 10-4 (23-11)*** 2550 (D2)
5-6A
Flower Mound 12-0 (32-7)*** 3440.5 (D2-#1)
Hebron 11-1 (24-11)*** 3673 (D1-#1)
Coppell 9-3 (19-9)*** 4363 (D1-#2)
FM Marcus 7-5 (17-18)*** 3003 (D2-#2)
6-6A
Plano West 13-2 (25-5)*** 5337.5 (D2-#1)
Allen 12-2 (33-5)*** 6947 (D1-#1)
Plano East 10-4 (26-10)*** 5346 (D1-#2)
Plano 10-4 (26-9)*** 4493 (D2-#2)
7-6A
Lake Highlands 10-0 (25-7)***+++ 2974 (D1-#1)
JJ Pearce 9-2 (25-12)*** 2476 (D2-#1)
Richardson 7-4 (22-16)*** 2775 (D1-#2)
Irv. Nimitz 5-5 (10-15)*** 2541 (D2-#2)
8-6A
Arl. Martin 11-1 (20-16)*** 3779 (D1)
Arlington 10-2 (18-20)*** 2651 (D2-#1)
SGP 9-3 (21-10)*** 3594.5 (D1)
Arl. Lamar 7-5 (19-19)*** 2646 (D2-#2)
9-6A
Wylie 15-0 (26-12)***++++ 3152 (D1-#1)
Sachse 11-3 (18-16)*** 2908 (D1-#2)
Gar. Naaman Forest 10-4 (17-13) 2079 (D2)
Wylie East 9-6 (16-18) 2689.5 (D2)
Garland 8-6 (13-17) 2449 (D2)
10-6A
Rockwall 9-1 (24-15)*** 2911 (D1)
Rockwall-Heath 8-2 (17-11)*** 2964 (D1)
North Forney 6-4 (26-11)*** 2579 (D2)
Tyler Legacy 6-4 (19-7)*** 2648 (D2)
11-6A
Duncanville 12-0 (34-6)*** 4710.5 (D1-#1)
Waxahachie 10-2 (28-13)*** 3151.5 (D1-#2)
DeSoto 8-4 (17-11) 2127 (D2)
Mes. Horn 8-4 (13-20) 2871 (D2)
5-5A
Aledo 10-0 (35-2)***+++ 2267 (D1-#1)
Azle 8-2 (27-12)*** 2174 (D2-#1)
Fossil Ridge 7-3 (21-16)*** 2252 (D1/D2)
Brewer 5-5 (20-14) 2189 (D2)
Granbury 5-6 (19-23) 2259 (D1/D2)
6-5A
Argyle 10-0 (31-3)*** 1528 (D2-#1)
Birdville 9-1 (25-7)*** 2102 (D1-#1)
Coll. Heritage 6-4 (23-13)*** 1843 (D1-#2)
Grapevine 6-5 (21-18)*** 1780 (D2-#2)
7-5A
Paschal 11-0 (22-15)***+++ 2215 (D1-#1)
Arl. Heights 8-2 (18-8)** 1989 (D1-#2)
Trimble Tech 7-4 (9-17)*** 1743 (D2)
South Hills 5-5 (12-26) 1952 (D2)
North Side 4-6 (14-17) 1808 (D2)
8-5A
Joshua 12-0 (29-9)*** 1812 (D2)
Burleson 11-1 (18-15)*** 1877 (D1/D2)
Burl. Centennial 9-3 (29-12)*** 2193 (D1)
Cleburne 6-6 (14-20) 1986 (D1)
Mans. Timberview 5-7 (14-22) 1843 (D2)
9-5A
McKinney North 13-0 (32-3)***+++ 2273 (D1-#1)
Walnut Grove 11-2 (30-8)*** 1716 (D2-#1)
Lovejoy 9-4 (28-12)*** 1593 (D2-#2)
Melissa 8-5 (21-16)*** 1762.5 (D1-#2)
11-5A
Fri. Liberty 12-1 (30-4)***+++ 1731 (D1/D2)
Fri. Centennial 11-2 (27-8)*** 2036 (D1-#1)
Fri. Memorial 9-4 (26-13)*** 1464 (D2-#1)
Fri. Heritage 6-7 (18-15) 2118 (D1)
Fri. Independence 6-7 (14-13) 1671 (D2)
12-5A
Highland Park 10-0 (32-8)*** 2165
Fri. Reedy 8-2 (17-10)*** 2191
Fri. Wakeland 8-2 (22-6)*** 2159
Fri. Lone Star 6-4 (17-11) 1955
Carr. Creekview 3-7 (9-24) 1774
The Colony 3-7 (8-23-1) 1879
Newman Smith 2-8 (7-22) 2102
13-5A
Hillcrest 9-0 (20-11-1)*** 1592
Molina 6-2 (16-6-1) 2035
WT White 6-2 (20-12) 2108
Sunset 2-4 (5-7) 2173
SOC 2-5 (4-9-1) 1579
Jefferson 1-5 (4-12-1) 1473
14-5A
Wilson 10-0 (22-8)*** 1798
Mes. Poteet 9-1 (28-11) 1650
Bryan Adams 5-3 (8-10) 2226
North Mesquite 3-4 (9-12) 2165
West Mesquite 3-5 (5-18) 2083
Seagoville 3-7 (12-14) 1803
15-5A
Midlothian 10-0 (22-13)*** 1941
Red Oak 9-1 (27-10)*** 2176
Mid. Heritage 8-2 (13-22) 1605
Crandall 5-4 (7-13) 1824
Kaufman 3-6 (15-19) 1341
Corsicana 3-7 (12-12) 1774
6-4A
Brock 6-0 (27-8)*** 624
Glen Rose 4-2 (24-14) 617
Stephenville 4-2 (28-11) 1118
Graham 3-3 (27-9) 689
Brownwood 1-5 (15-16) 960
Mineral Wells 0-6 (10-21-1) 953
7-4A
Eagle Mountain 10-0 (27-11)*** 863.17
Decatur 8-2 (33-5) 1163
Springtown 7-3 (35-9) 1134
Lake Worth 5-5 (15-18-2) 961
Krum 4-5 (18-15-1) 754
Burkburnett 2-6 (6-17) 942
8-4A
Benbrook 8-0 (21-11)*** 885
Dunbar 5-2 (7-9) 897
Eastern Hills 5-3 (7-19) 1301
Southwest 5-4 (22-11-1) 1253
Carter-Riverside 3-6 (12-19-1) 1135
Western Hills 1-6 (3-14) 976
9-4A
Aubrey 10-0 (37-2)*** 1039
Celina 8-2 (15-23) 1177
Prosper Richland 6-4 (15-14) 1250
Fri. Panther Creek 6-4 (20-11) 1166
Van Alstyne 4-6 (24-12) 673
Sanger 4-6 (22-16) 849
Lake Dallas 1-8 (9-16) 1287
12-4A
Godley 8-0 (15-14) 827
Kennedale 5-2 (13-16) 1006
Hillsboro 5-3 (23-10) 599.5
Ferris 4-4 (9-12) 888
Wax. Life 4-4 (6-19) 1103
Alvarado 2-6 (9-24) 1202
13-4A
Sunnyvale 6-0 (32-4) 733
Caddo Mills 5-1 (26-9) 733
Farmersville 3-3 (26-11) 669
Community 2-4 (9-17) 1188
Wills Point 2-4 (15-17) 860
Ford 0-6 (5-26) 817
8-3A
Peaster 9-0 (29-12-1)*** 512
Tolar 8-2 (20-13) 282
Early 7-3 (17-5) 365
Comanche 7-3 (25-7) 373
Eastland 2-6 (12-16) 325
Dublin 2-7 (8-16) 327
10-3A
Boyd 8-0 (26-9)*** 385
Ponder 6-2 (21-11) 536
Paradise 5-2 (24-10) 384
Whitesboro 4-4 (24-13) 508
Callisburg 2-5 (13-20) 339
Pilot Point 2-6 (7-25) 461
11-3A
Gunter 8-0 (23-11)*** 363
Blue Ridge 5-3 (23-13) 296
Leonard 5-3 (30-5) 255
Bells 5-4 (19-16) 317
S&S Consolidated 4-5 (21-16) 314
Howe 2-7 (13-21) 364.5
18-3A
Grandview 9-0 (26-9)*** 439
Scurry-Rosser 7-2 (26-7) 358
Blooming Grove 4-4 (18-13) 276
Keene 4-4 (10-11) 366
Palmer 3-5 (23-10) 388
Maypearl 3-6 (19-20) 379
Rice 0-9 (10-20) 328




