BY BRIAN GOSSET
X – @Gosset41
CLASS 6A
1 DUNCANVILLE (8-0, Previous 1)
2 NORTH CROWLEY (9-0, Previous 2)
3 DESOTO (7-2, Previous 3)
4 SOUTHLAKE CARROLL (10-0, Previous 4)
5 ALLEN (9-0, Previous 5)
6 COPPELL (9-0, Previous 6)
7 EULESS TRINITY (8-1, Previous 8)
8 PROSPER (7-2, Previous 9)
9 BYRON NELSON (7-2, Previous 10)
10 SACHSE (8-1, Previous N/A)
=========================================
CLASS 5A
1 ALEDO (8-1, Previous 1)
2 HIGHLAND PARK (8-1, Previous 2)
3 SOUTH OAK CLIFF (7-2, Previous 3)
4 DENTON RYAN (8-1, Previous 4)
5 ARGYLE (8-1, Previous 5)
6 PROSPER WALNUT GROVE (8-1, Previous 6)
7 FRISCO LONE STAR (8-1, Previous 7)
8 RICHLAND (7-2, Previous 8)
9 FRISCO REEDY (8-1, Previous 9)
10 WEST MESQUITE (9-0, Previous 10)
=========================================
CLASS 4A
1 CELINA (9-0, Previous 1)
2 ALVARADO (9-0, Previous 3)
3 BROCK (8-1, Previous 2)
4 SPRINGTOWN (9-1, Previous 5)
5 GLEN ROSE (7-2, Previous 6)
6 FRISCO PANTHER CREEK (8-1, Previous 4)
7 DALLAS KIMBALL (7-2, Previous 9)
8 BENRBOOK (8-1, Previous 7)
9 AUBREY (6-4, Previous 8)
10 DECATUR (5-4, Previous 10)
=========================================
CLASS 3A
1 GUNTER (7-2, Previous 1)
2 GRANDVIEW (6-3, Previous 2)
3 TOLAR (8-1, Previous 3)
4 PALMER (8-2, Previous 4)
5 POTTSBORO (8-1, Previous 5)
6 PARADISE (7-2, Previous 6)
7 PEASTER (7-2, Previous 7)
8 SCURRY-ROSSER (8-1, Previous 8)
9 BLUE RIDGE (7-2, Previous 10)
10 BELLS (6-4, Previous N/A)
=========================================
PRIVATE
1 ARGYLE LIBERTY CHRISTIAN (8-1, Previous 1)
2 FW ALL SAINTS (9-0, Previous 2)
3 PLANO PRESTONWOOD (8-2, Previous 3)
4 DALLAS PARISH (5-4, Previous 4)
5 DALLAS FIRST BAPTIST (8-1, Previous 5)
6 DALLAS CHRISTIAN (7-2, Previous 6)
7 FRISCO LEGACY CHRISTIAN (6-3, Previous 9)
8 FORT WORTH CHRISTIAN (6-3, Previous 8)
9 PANTEGO (6-2, Previous 7)
10 DALLAS COVENANT (6-3, Previous 10)