BREAKING: UIL announces cutoff numbers for 2024-2026 realignment

UIL enrollment figures CLICK HERE

The time has come.

With the new realignment announced less than two months away, the UIL released its cutoff numbers for 2024-2026.

The new realignment will be posted on February 1st, 2024.

You can now figure out which schools are moving up in classification, moving down or staying put. Now we wait on the UIL’s decision on which district your school will be in and with who.

Hang on TXHSFB fans, we’re almost there

CUTOFF NUMBERS 2024-2026

6A – 2275 & Above (# of schools – 247)

5A – 1315 – 2274 (253)

4A – 545 – 1314 (218)

3A – 254 – 544 (231)

2A – 105 – 253 (226)

1A – 104.9 & Below (216)

FOOTBALL CUTOFF NUMBERS

6A – 2275 & Above (# of schools – 247)

5A D1 – 1903 – 2274 (128)

5A D2 – 1315 – 1902 (122)

4A D1 – 957 – 1314 (106)

4A D2 – 545 – 956 (94)

3A D1 – 369 – 544 (101)

3A D2 – 254 – 368 (100)

2A D1 – 181.5 – 253 (103)

2A D2 – 105 – 181.4 (103)

1A D1 – 61.5 – 104.9 (78)

1A D2 – 61.4 & Below (76)

Proud Sponsors