BY BRIAN GOSSET
X – @Gosset41
CLASS 6A
1 DUNCANVILLE (6-0, Previous 1)
2 NORTH CROWLEY (7-0, Previous 2)
3 DESOTO (5-2, Previous 3)
4 SOUTHLAKE CARROLL (8-0, Previous 4)
5 ALLEN (7-0, Previous 5)
6 COPPELL (7-0, Previous 6)
7 DENTON GUYER (5-2, Previous 7)
8 EULESS TRINITY (6-1, Previous 8)
9 PROSPER (6-1, Previous 10)
10 BYRON NELSON (5-2, Previous N/A)
Honorable Mention: Sachse, Plano East, Justin Northwest, Arlington Bowie
=========================================
CLASS 5A
1 ALEDO (6-1, Previous 1)
2 HIGHLAND PARK (6-1, Previous 2)
3 SOUTH OAK CLIFF (5-2, Previous 3)
4 FRISCO LONE STAR (7-0, Previous 4)
5 DENTON RYAN (6-1, Previous 5)
6 LOVEJOY (5-2, Previous 6)
7 MELISSA (5-2, Previous 7)
8 ARGYLE (6-1, Previous 9)
9 RICHLAND (7-1, Previous 8)
10 FRISCO REEDY (6-1, Previous N/A)
Honorable Mention: Carrollton Creekview, West Mesquite, Saginaw, Azle, Prosper Walnut Grove, Colleyville Heritage
=========================================
CLASS 4A
1 CELINA (7-0, Previous 1)
2 BROCK (7-0, Previous 2)
3 ALVARADO (7-0, Previous 3)
4 FRISCO PANTHER CREEK (7-1, Previous 4)
5 SPRINGTOWN (7-1, Previous 5)
6 GLEN ROSE (5-2, Previous 6)
7 BENRBOOK (7-0, Previous 7)
8 LAKE DALLAS (5-2, Previous 8)
9 AUBREY (5-3, Previous N/A)
10 DALLAS KIMBALL (4-2, Previous 9)
=========================================
CLASS 3A
1 GUNTER (5-2, Previous 1)
2 GRANDVIEW (4-3, Previous 3)
3 TOLAR (6-1, Previous 4)
4 PALMER (6-2, Previous 5)
5 POTTSBORO (7-1, Previous 6)
6 PARADISE (6-2, Previous 7)
7 PEASTER (5-2, Previous 2)
8 BLUE RIDGE (6-1, Previous 8)
9 SCURRY-ROSSER (6-1, Previous 9)
10 CEDAR HILL TRINITY LEADERSHIP (7-0, Previous 10)
=========================================
PRIVATE
1 ARGYLE LIBERTY CHRISTIAN (6-1, Previous 1)
2 FW ALL SAINTS (7-0, Previous 2)
3 PLANO PRESTONWOOD (6-2, Previous 3)
4 DALLAS PARISH (5-3, Previous 4)
5 DALLAS FIRST BAPTIST (7-1, Previous 5)
6 DALLAS CHRISTIAN (5-2, Previous 6)
7 PANTEGO (6-1, Previous 7)
8 FORT WORTH CHRISTIAN (5-2, Previous 8)
9 FRISCO LEGACY CHRISTIAN (5-3, Previous 9)
10 DALLAS COVENANT (5-2, Previous N/A)