Class 1A | |||
| 1 | Woodson 29-7 | ||
| 2 | Blum 20-20 | ||
| 3 | Fort Elliot 24-7 | ||
| 4 | Abbott 17-4 | ||
| 5 | Saint Jo 24-12 | ||
| 6 | Perrin-Whitt 26-11-12 | ||
| 7 | Fayetteville 24-11 | ||
| 8 | Strawn 26-8 | ||
| 9 | Veribest 24-8 | ||
| 10 | Avalon 19-8 | ||
| 11 | Klondike 22-11 | ||
| 12 | Utopia 13-3 | ||
| 13 | Jonesboro 14-4 | ||
| 14 | Kelton 13-2 | ||
| 15 | Oglesby 19-7 | ||
| 16 | McMullen County 25-13 | ||
| 17 | Miami 16-6-2 | ||
| 18 | Chester 25-13 | ||
| 19 | Dodd City 18-12 | ||
| 20 | Water Valley 18-12 | ||
| 21 | Crowell 20-10 | ||
| 22 | Ector 19-9-1 | ||
| 23 | Lingleville 22-9 | ||
| 24 | Gustine 14-7 | ||
| 25 | Round Top Carmine 11-23-1 | ||
| Class 2A | |||
| 1 | Iola 38-5 | ||
| 2 | Burton 31-9 | ||
| 3 | Johnson City 28-9 | ||
| 4 | Hawley 25-7 | ||
| 5 | North Hopkins 35-5 | ||
| 6 | Detroit 29-4 | ||
| 7 | Nocona 23-12 | ||
| 8 | Lindsay 30-7 | ||
| 9 | Windthorst 26-10 | ||
| 10 | Jewett Leon 29-6 | ||
| 11 | Beckville 28-7 | ||
| 12 | Crawford 21-15 | ||
| 13 | Hamilton 24-5 | ||
| 14 | Forsan 28-7 | ||
| 15 | Collinsville 24-10 | ||
| 16 | LaPryor 21-6 | ||
| 17 | Tioga 26-7-2 | ||
| 18 | Freer 22-7 | ||
| 19 | Ropes 27-9 | ||
| 20 | Bremond 23-8 | ||
| 21 | Rio Vista 23-9 | ||
| 22 | Falls City 22-11 | ||
| 23 | Santa Maria 21-8 | ||
| 24 | Linden-Kildare 18-8 | ||
| 25 | Italy 16-5 | ||
| Class 3A | |||
| 1 | Goliad 33-3 | ||
| 2 | Orange Grove 27-4 | ||
| 3 | Chisum 32-4 | ||
| 4 | Tatum 32-3 | ||
| 5 | Holliday 27-7 | ||
| 6 | Columbus 32-4 | ||
| 7 | Clifton 32-6 | ||
| 8 | Central Heights 33-6 | ||
| 9 | Bushland 29-8 | ||
| 10 | Boyd 26-9 | ||
| 11 | Malakoff 27-8 | ||
| 12 | Wall 28-7 | ||
| 13 | Eustace 28-4 | ||
| 14 | Leonard 30-5 | ||
| 15 | Ponder 21-11 | ||
| 16 | Fairfield 27-6 | ||
| 17 | Stockdale 29-9 | ||
| 18 | Corpus Christi London 18-5 | ||
| 19 | Denver City 25-8 | ||
| 20 | Hebbronville 22-4 | ||
| 21 | Crystal City 23-6 | ||
| 22 | Ingram Tom Moore 25-7 | ||
| 23 | Clyde 30-8 | ||
| 24 | Hooks 27-8 | ||
| 25 | UME Prep 17-3-1 | ||
| Class 4A | |||
| 1 | Lubbock Liberty 35-2 | ||
| 2 | Aubrey 37-2 | ||
| 3 | Wimberley 37-5 | ||
| 4 | Needville 35-4 | ||
| 5 | Eagle Mountain 27-11 | ||
| 6 | Sunnyvale 32-4 | ||
| 7 | Andrews 29-6 | ||
| 8 | La Vernia 33-9 | ||
| 9 | Bellville 27-13 | ||
| 10 | Beeville Jones 34-5 | ||
| 11 | Salado 26-12 | ||
| 12 | Decatur 33-5 | ||
| 13 | Corpus Christi Calallen 28-7 | ||
| 14 | Gateway College Prep 21-6 | ||
| 15 | Lumberton 32-6 | ||
| 16 | Spring Hill 32-6 | ||
| 17 | Comal Davenport 31-7 | ||
| 18 | Canyon Randall 20-11 | ||
| 19 | Brock 27-8 | ||
| 20 | Lorena 28-10 | ||
| 21 | Seminole 24-6 | ||
| 22 | Springtown 35-9 | ||
| 23 | Little Cypress-Mauriceville 33-7 | ||
| 24 | Sulphur Springs 27-8 | ||
| 25 | Madisonville 29-8 | ||
| Class 5A | |||
| 1 | Aledo 34-2 | ||
| 2 | Argyle 30-3 | ||
| 3 | Mission Veterans Memorial 30-1 | ||
| 4 | McKinney North 29-3 | ||
| 5 | Amarillo 26-8 | ||
| 6 | Dallas Highland Park 32-8 | ||
| 7 | Frisco Liberty 27-4 | ||
| 8 | New Braunfels 37-5 | ||
| 9 | Cedar Park 29-12 | ||
| 10 | Walnut Grove 28-7 | ||
| 11 | Barbers Hill 34-5 | ||
| 12 | Decatur 33-5 | ||
| 13 | Georgetown 26-11 | ||
| 14 | West Fork 35-5 | ||
| 15 | Mission Pioneer 31-4 | ||
| 16 | Liberty Hill 29-9 | ||
| 17 | Brownsville Rivera 30-7 | ||
| 18 | Pflugerville Weiss 34-7 | ||
| 19 | Frisco Centennial 24-8 | ||
| 20 | Lucas Lovejoy 26-10 | ||
| 21 | Corpus Christi Flour Bluff 34-7 | ||
| 22 | Boerne Champion 24-5 | ||
| 23 | Austin Anderson 18-10 | ||
| 24 | Montgomery 33-9 | ||
| 25 | Friendswood 30-8 | ||
| Class 6A | |||
| 1 | Byron Nelson 32-0 | ||
| 2 | Mansfield 40-1 | ||
| 3 | Pearland Dawson 32-4 | ||
| 4 | San Antonio O’Connor 33-5 | ||
| 5 | Austin High 33-5 | ||
| 6 | Tomball 34-5 | ||
| 7 | Laredo Alexander 26-4 | ||
| 8 | Flower Mound 30-7 | ||
| 9 | Allen 31-5 | ||
| 10 | Katy Tompkins 30-5 | ||
| 11 | Austin Lake Travis 30-9 | ||
| 12 | El Paso Eastlake 31-4 | ||
| 13 | Keller 27-5 | ||
| 14 | Round Rock 34-8 | ||
| 15 | Southlake Carroll 24-5 | ||
| 16 | New Braunfels Canyon 27-13 | ||
| 17 | Plano West 24-4 | ||
| 18 | Cy Ranch 31-7 | ||
| 19 | San Antonio Harlan 31-6 | ||
| 20 | Duncanville 32-6 | ||
| 21 | El Paso Eastwood 31-6 | ||
| 22 | Cy Woods 31-6 | ||
| 23 | Grand Oaks 30-8 | ||
| 24 | Clear Springs 31-8 | ||
| 25 | Midland 30-8 | ||




