Nolan Ruth
X – @RealNolanRuth
Friday, October 31, 2025 marks the first step for the upcoming UIL Realignment in February. Snapshot Day is the day that schools turn in their Average Daily Membership number, determining the schools’ enrollment for the upcoming realignment. The enrollment number ultimately determines which classification, and for football which division, the school will be aligned in.
Starting October 31, schools have until November 7 to turn in their number. This page is a list of DFW schools, organized by their reported number. In the parenthesis will be the school’s previous reported number from 2023 with a +/- to indicate the difference.
Last updated 11:45 a.m. CST Thursday, November 6, 2025
====================================
School – Enrollment number (Previous number; change)
Allen – 6,798 (6,947; -149)
Plano West – 4,914 (5,337.5; -423.5)
Plano East – 4,857 (5,346; -489)
Duncanville – 4,214 (4,710; -496)
Plano – 4,071 (4,493; -422)
Lewisville – 3,771 (4,162; -391)
Dallas Skyline – 3,654 (3,775; -121)
Euless Trinity – 3,651 (3,689; -38)
Lewisville Hebron – 3,619 (3,673; -54)
Arlington Sam Houston – 3,451 (3,804; -353)
Arlington Martin – 3,434 (3,779; -345)
Flower Mound – 3,393 (3,440.5; -47.5)
South Grand Prairie – 3,358 (3,594.5; -236.5)
Wylie – 3,288 (3,152; +136)
Haslet Eaton – 3,238 (3,262; -24)
Hurst Bell – 3,202.5 (3,157; +45.5)
Rockwall-Heath – 3,079 (2,964; +115)
Waxahachie – 3,077 (3,151.5; -74.5)
North Crowley – 3,025 (2,947; +78)
Flower Mound Marcus – 3,004 (3,003; +1)
Trophy Club Nelson – 3,001 (2,892; +109)
Princeton – 2,965 (2,382; +583)
Forney – 2,933 (2,482; +451)
Lake Highlands – 2,932 (2,974; -42)
Rockwall – 2,921 (2,911; +10)
Keller – 2,915 (3,022; -107)
Royse City – 2,905 (2,725; +180)
North Garland – 2,902 (2,781; +121)
North Forney – 2,897 (2,579; +318)
Keller Timber Creek – 2,887 (3,031; -144)
Sachse – 2,852 (2,908; -56)
Arlington – 2,825 (2,651; +174)
Grand Prairie – 2,817 (3,158.5; -341.5)
Justin Northwest – 2,807 (2,550; +257)
Wylie East – 2,772 (2,689.5; +82.5)
Southlake Carroll – 2,762 (2,820.5; -58.5)
Denton Braswell – 2,745 (2,795.5; -50.5)
Mesquite Horn – 2,695 (2,871; -176)
Mansfield Lake Ridge – 2,681 (2,774; -93)
Richardson – 2,659 (2,775; -116)
Mansfield – 2,629.5 (2,603; +26.5)
Prosper – 2,605 (3,450; -845)
Denton Guyer – 2,567 (2,583; -16)
Prosper Rock Hill – 2,533 (2,373; +160)
Prosper Walnut Grove – 2,476 (1,716; +760)
Arlington Lamar – 2,456 (2,646; -190)
Little Elm – 2,444 (2,530; -86)
Aledo – 2,404 (2,267; +137)
Saginaw Boswell – 2,402 (2,564; -162)
Keller Central – 2,397 (2,544; -147)
Weatherford – 2,394 (2,493; -99)
Crowley – 2,376 (2,496; -120)
Richardson Pearce – 2,340 (2,476; -136)
Richardson Berkner – 2,303 (2,349; -46)
Arlington Bowie – 2,300 (2,598; -298)
Granbury – 2,264 (2,249; +15)
Frisco Wakeland – 2,245 (2,159; +86)
Melissa – 2,204 (1,762; +442)
Crandall – 2,188 (1,824; +364)
Mansfield Legacy – 2,181 (2,564; -383)
Azle – 2,177 (2,174; +3)
Saginaw Chisholm Trail – 2,165 (2,204; -39)
Frisco Reedy – 2,151 (2,191; -40)
Keller Fossil Ridge – 2,143 (2,252; -109)
Cedar Hill – 2,141 (2,388; -247)
Garland – 2,138 (2,449; -311) Garland ISD will opt up all schools below this point to Class 6A
Lancaster – 2,137 (2,322; -185)
Sherman – 2,134 (2,251; -117)
Fort Worth Paschal – 2,110 (2,215; -105)
Burleson Centennial – 2,099.5 (2,193; -93.5)
Frisco Lebanon Trail – 2,095 (2,110; -15)
White Settlement Brewer – 2,083 (2,189; -106)
Garland Lakeview Centennial – 2,073 (2,128; -55) GARLAND ISD
Mesquite – 2,072 (2,406; -334)
Denton Ryan – 2,056 (2,147; -91)
Midlothian – 2,053 (1,941; +112)
Richland – 2,050 (2,008; +42)
Carrollton Turner – 2,045 (2,223; -178)
Birdville – 2,042 (2,102; -60)
West Mesquite – 2,034 (2,083; -49)
Dallas Sunset – 2,029 (2,173; -144)
Rowlett – 2,015 (2,280; -265) GARLAND ISD
Frisco Heritage – 2,013 (2,118; -105)
North Mesquite – 1,947 (2,100; -153)
Frisco Centennial – 1,937 (2,036; -99)
Carrollton Smith – 1,935 (2,102; -167)
Frisco Lone Star – 1,928 (1,955; -27)
Fort Worth Trimble Tech – 1,922 (1,743; +179)
DeSoto – 1,914 (2,127; -213)
Cleburne – 1,910 (1,986; -76)
Fort Worth Arlington Heights – 1,922 (1,989; -67)
South Garland – 1,894 (1,973; -79) GARLAND ISD
Frisco Liberty – 1,875 (1,731; +144)
Mansfield Summit – 1,875 (1,789; +86)
Frisco Emerson – 1,853 (1,763; +90)
Saginaw – 1,852 (2,091; -239)
Ennis – 1,827 (1,855; -28)
Burleson – 1,823.5 (1,877; -53.5)
Garland Naaman Forest – 1,816 (2,079; -263) GARLAND ISD
Fort Worth South Hills – 1,802 (1,952; -150) Likely to opt up to 5A DI
Joshua – 1,797 (1,812; -15)
Prosper Richland – 1,796 (NEW SCHOOL)
Anna – 1,789 (1,490; +299)
Frisco – 1,782 (2,000; -218)
Colleyville Heritage – 1,776 (1,843; -67)
Corsicana – 1,775.5 (1,774; +1.5)
Midlothian Heritage – 1,775 (1,605; +170)
Dallas Wilson – 1,755 (1,798; -43)
Argyle – 1,736 (1,528; +208)
Arlington Seguin – 1,732 (1,708; +24)
The Colony – 1,728 (1,879; -151)
Frisco Independence – 1,718 (1,671; +47)
Carrollton Creekview – 1,690 (1,774; -84)
Mansfield Timberview – 1,681 (1,843; -162)
Seagoville – 1,634 (1,830; -196)
Grapevine – 1,630 (1,780; -150)
Fort Worth Wyatt – 1,590 (1,804; -214)
Fort Worth North Side – 1,587 (1,808; -221)
Celina – 1,520 (1,177; +343)
Frisco Memorial – 1,519 (1,464; +55)
Lovejoy – 1,493 (1,593; -100)
Nevada Community – 1,488 (1,188; +300)
Mesquite Poteet – 1,484 (1,532; -48)
Terrell – 1,449 (1,502; -53)
Everman – 1,392 (1,772; -380)
Frisco Panther Creek – 1,352 (1,166; +186)
Fort Worth Polytechnic – 1,345 (1,509; -164)
Eagle Mountain – 1,297 (863.17; +433.83)
Fort Worth Eastern Hills – 1,247 (1,301; -54)
Kaufman – 1,204 (1,341; -137)
North Dallas – 1,177 (1,279; -102)
Springtown – 1,169 (1,134; +35)
Waxahachie Life – 1,148 (1,103; +45)
Decatur – 1,147 (1,163; -16)
Alvarado – 1,125 (1,202; -69)
Fort Worth Southwest – 1,121 (1,253; -132)
River Oaks Castleberry – 1,057 (1,120; -63)
Fort Worth Carter-Riverside – 1,056 (1,135; -79)
Carrollton Ranchview – 987 (959; +28)
Godley – 939 (827; +112)
Ferris – 920 (888; +32)
Kennedale – 917 (1,006; -89)
Caddo Mills – 909 (733; +176)
Mineral Wells – 894 (953; -59)
Lake Worth – 891 (961; -70)
Gainesville – 885 (872; +13)
Sanger – 880 (849; +31)
Benbrook – 875 (885; -10)
Fort Worth Western Hills – 843 (976; -133)
Fort Worth Diamond Hill-Jarvis – 829 (969; -140)
Fort Worth Dunbar – 824 (897; -73)
Van Alstyne – 804 (673; +131)
Krum – 796 (754; +42)
Farmersville – 791 (669; +122)
Sunnyvale – 745 (733; +12)
Bridgeport – 634 (653; -19)
Glen Rose – 614 (617; -3)
Brock – 608 (624; -16)
Venus – 597 (713; -116)
Kemp – 563 (590; -27)
Ponder – 560 (536; +24)
Dallas A+ Academy – 537 (471; +66) Likely to opt up to Class 4A
Pilot Point – 531 (461; +70)
Whitesboro – 492 (508; -16)
Dallas Life Oak Cliff – 485 (477; +8)
Peaster – 483 (512; -29)
Boyd – 429 (385; +44)
Grandview – 427 (439; -12)
Pottsboro – 421 (462; -41)
Palmer – 408 (388; +20)
Gunter – 386 (363; +23)
Keene – 368 (366; +2) New to Football
Howe – 346 (364.5; -18.5)
Dallas Inspired Vision – 342 (352; -10)
Callisburg – 330 (339; -9)
S&S Consolidated – 323 (314; +9)
Rice – 320 (328; -8)
Dallas Madison – 284 (391; -107)
Millsap – 281 (322; -41)
Rio Vista – 281 (244.5; +36.5)
Tolar – 273 (282; -9)
Mildred – 255 (248; +7)
Valley View – 253.5 (280; -26.5)
Tioga – 237 (234; +3)
Muenster – 180 (168; +12)
Collinsville – 167 (157; +10)
Lindsay – 145 (146; -1)
Milford – 97 (86; +11)
Perrin-Whitt – 97 (103; -6)
Blum – 94 (96; -2)
Abbott – 91 (76; +15)
Covington – 88 (87; +1)
Gordon – 75 (75; 0)
Strawn – 56 (49; +7)




