Texas High School Football State Rankings – Week 3

Please subscribe to our website and YouTube channel (GM Sports Media)

Email us at [email protected]

Check out https://www.getrecruitedwebsites.com/home-page56329249 for our recruiting services and prices.

Go to GM Sports Media for DFW rankings, top games and stats.

Football Rankings via Dave Campbell’s

DFW AREA RANKINGS WEEK 3 CLICK HERE

FOOTBALL

Class 6A

1. Duncanville 2-0 Previous 1

2. North Shore 2-0 Previous 2

3. DeSoto 1-0 Previous 3

4. Westlake 2-0 Previous 4

5. Vandegrift 2-0 Previous 5

6. SLC 2-0 Previous 8

7. Atascocita 2-0 Previous 10

8. Lake Travis 2-0 Previous 12

9. Prosper 2-0 Previous 14

10. Katy 1-1 Previous 5

11. Guyer 1-1 Previous 9

12. North Crowley 2-0 Previous 15

13. Klein Collins 2-0 Previous 16

14. Summer Creek 2-0 Previous 18

15. Steele 1-1 Previous 11

16. McKinney 2-0 Previous 19

17. Byron Nelson 2-0 Previous 20

18. Weiss 2-0 Previous 21

19. Shadow Creek 2-0 Previous 24

20. Hightower 2-0 Previous N/A

21. Houston Lamar 2-0 Previous N/A

22. Bridgeland 2-0 Previous N/A

23. Westfield 1-1 Previous 6

24. Highland Park 2-0 Previous N/A

25. Midland Legacy 2-0 Previous 25

Class 5A D1

1. Aledo 2-0 Previous 1

2. Longview 2-0 Previous 3

3. Timberview 2-0 Previous 4

4. Port Arthur Memorial 2-0 Previous 5

5. Fulshear 2-0 Previous 6

6. Reedy 2-0 Previous 7

7. Ryan 1-0 Previous 8

8. Smithson Valley 1-1 Previous 9

9. Abilene 2-0 Previous N/A

10. PSJA North 2-0 Previous 10

Class 5A D2

1. Melissa 2-0 Previous 1

2. SOC 1-1 Previous 2

3. FB Marshall 2-0 Previous 3

4. Emerson 2-0 Previous 4

5. Lovejoy 2-0 Previous 5

6. Lake Creek 2-0 Previous 6

7. Midlothian Heritage 2-0 Previous 7

8. Texas High 2-0 Previous 8

9. Port Neches Groves 1-1 Previous N/A

10. Liberty Hill 1-1 Previous N/A

Class 4A D1

1. Chapel Hill 2-0 Previous 2

2. Anna 2-0 Previous 3

3. China Spring 1-1 Previous 2

4. Boerne 1-1 Previous 4

5. Celina 2-0 Previous 5

6. Stephenville 1-1 Previous 6

7. Kilgore 1-1 Previous 9

8. Brownwood 2-0 Previous N/A

9. Estacado 2-0 Previous N/A

10. Somerset 2-0 Previous N/A

Class 4A D2

1. Carthage 2-0 Previous 1

2. Silsbee 2-0 Previous 2

3. Pleasant Grove 2-0 Previous 3

4. Cuero 2-0 Previous 4

5. Wimberley 2-0 Previous 5

6. Bellville 2-0 Previous 6

7. Connally 2-0 Previous 7

8. Jasper 2-0 Previous 8

9. Hamshire Fannett 2-0 Previous 9

10. Graham 2-0 Previous N/A

Class 3A D1

1. Franklin 2-0 Previous 1

2. Brock 1-1 Previous 2

3. Edna 2-0 Previous 3

4. Columbus 2-0 Previous 4

5. Malakoff 2-0 Previous 5

6. Hitchcock 2-0 Previous 6

7. Winnsboro 2-0 Previous 9

8. Paradise 2-0 Previous 10

9. Jim Ned 2-0 Previous N/A

10. Yoakum 2-0 Previous N/A

Class 3A D2

1. Canadian 2-0 Previous 1

2. Gunter 2-0 Previous 2

3. Tidehaven 2-0 Previous 3

4. Wall 2-0 Previous 4

5. Hooks 2-0 Previous 5

6. Harmony 1-1 Previous 6

7. Newton 1-0 Previous 7

8. Daingerfield 2-0 Previous 9

9. Comanche 2-0 Previous 10

10. Troup 2-0 Previous N/A

Class 2A D1

1. Timpson 2-0 Previous 1

2. Refugio 1-1 Previous 2

3. Tolar 2-0 Previous 3

4. Centerville 2-0 Previous 6

5. Hawley 1-1 Previous 5

6. Cooper 1-1 Previous 4

7. Stratford 2-0 Previous 8

8. Beckville 1-1 Previous 9

9. Crawford 1-1 Previous 7

10. Sonora 2-0 Previous 10

Class 2A D2

1. Albany 2-0 Previous 1

2. Mart 2-0 Previous 2

3. New Home 2-0 Previous 3

4. Collinsville 2-0 Previous 6

5. Wellington 1-1 Previous 4

6. Chilton 2-0 Previous 7

7. Wink 2-0 Previous N/A

8. Granger 2-0 Previous N/A

9. Falls City 1-1 Previous 9

10. Sunray 1-1 Previous 10

Class 1A D1

1. Gordon 1-0 Previous 1

2. Abbott 2-0 Previous 2

3. Knox City 2-0 Previous 4

4. Westbrook 1-1 Previous 5

5. Rankin 2-0 Previous 6

6. May 1-0 Previous 7

7. Jonesboro 1-1 Previous 3

8. Happy 1-1 Previous 8

9. Springlake Earth Previous N/A

10. Whiteface 1-0 Previous 10

Class 1A D2

1. Benjamin 2-0 Previous 1

2. Oglesby 2-0 Previous 2

3. Jayton 2-0 Previous 3

4. Cherokee 2-0 Previous 6

5. Newcastle 2-0 Previous 7

6. Klondike 1-1 Previous 4

7. Whitharral 1-1 Previous 8

8. Richland Springs 1-0 Previous 10

9. Rochelle 2-0 Previous N/A

10. Amherst 2-0 Previous N/A

Private Schools

1. Houston St. Thomas 1-0 Previous 3

2. Austin Regents 1-0 Previous 4

3. Dallas Christian 1-1 Previous 1

4. Lubbock Christian 2-0 Previous 5

5. Houston Episcopal 2-0 Previous N/A

Share this post:

Proud Sponsors